Maxikomputer Supplier - Hardware - Accessories - Network
Jl. Rajawali No 6 Demangan Baru Jogjakarta
Telp. (0274)7174742/581158 Fax:[0274]581158
Cs. Lala/ ym : lala_maxi
Cs. Viet/ ym : maxi_komputer
Site    : www.maxikomputer.com
Email : admin@maxikomputer.com / mxmaxicom@gmail.com
UPDATE : 27 Juli 2010 $9,120
PROCESSOR
AMD USD Rp
AMD Sempron-s754, 2800-t 14.00 127,680
AMD Sempron-s754, 3000-t 15.00 136,800
AMD Sempron AM2 LE 1250 t 33.00 300,960
AMD Sempron AM3 140 t 37.00 337,440
AMD Sempron AM3 140 b 39.00 355,680
AMD64-X2-AM2 215 T 51.00 465,120
AMD64-X2-AM3 240-t 57.00 519,840
AMD64-X2-AM3 240-B 62.00 565,440
AMD64-X2-AM3 245-B 64.00 583,680
AMD64-X2-AM3 250-B 68.00 620,160
AMD64-X2-AM3 255-B 74.00 674,880
AMD64-X2-AM3 260-B 82.00 747,840
AMD64-X2-AM3 545-B 92.00 839,040
AMD64-X2-AM3 550-B 95.00 866,400
AMD64-X2-AM3 BE 550-B 98.00 893,760
AMD64-X2-AM3 BE 555-B 110.00 1,003,200
AMD64-X3-AM3 435-B 79.00 720,480
AMD64-X3-AM3 440-B 86.00 784,320
AMD64-X4-AM3 620-B 97.00 884,640
AMD64-X4-AM3 630-B 101.00 921,120
AMD64-X4-AM3 635-B 108.00 984,960
AMD64-X4-AM3 945-B 158.00 1,440,960
AMD64-X4-AM3 BE 955-B 168.00 1,532,160
AMD64-X4-AM3 BE 965-B 178.00 1,623,360
AMD64-X4-AM3 BE 9950-B 137.00 1,249,440
INTEL CELERON s-775 (LGA) USD Rp
CELERON LGA 430 1.80D GHz, c512K, 800-B - 370,000
CELERON LGA 1200 1,60d GHz, c512K, 800-T - 415,000
CELERON LGA 1400 2,00d GHz, c512K, 800-B - -
Intel P4 LGA 521, 2.8E, 800 MHz, c1024K, t 41.00 373,920
INTEL PENTIUM DUAL CORE .USD Rp
Intel DC E2200, 2.2E, 2 x 1048K,t 60.00 547,200
Intel DC E2210, 2.2E, 2 x 1048K, B - -
Intel DC E2220, 2.4E, 2 x 1048K, t 61.00 556,320
Intel Dc E5200, 2.5E, 2 x 2048K, t 60.00 547,200
Intel Dc E5300, 2.6E, 2 x 2048K, t - -
Intel DC E5300, 2.6E, 2 x 2048K,B - 575,000
Intel DC E5400, 2.7E, 2 x 2048K,B - 615,000
Intel DC E5500, 2.8E, 2 x 2048K,B - 650,000
Intel DC E6500, 2.8E, 2 x 2048K,B - 715,000
INTEL PENTIUM CORE 2 DUO USD Rp
Intel C2D E7400 2.80 GHz, 1066, 3x2048K, t 105.00 957,600
Intel C2D E7400 2.80 GHz, 1066, 3x2048K,b 110.00 1,003,200
Intel C2D E7500 2.93 GHz, 1066, 2x3048K,t 111.00 1,012,320
Intel C2D E7500 2.93 GHz, 1066, 2x3048K,b 115.00 1,048,800
Intel C2D E8300 2.80 GHz, 1333, 2x3048K, t 140.00 1,276,800
Intel C2D E8500 3.13 GHz, 1333, 2x3048K, t 152.00 1,386,240
Intel C2D E8600 3.26 GHz, 1333, 2x3048K, B 242.00 2,207,040
INTEL PENTIUM QUAD CORE USD Rp
Intel C2Q Q8200 2.33 GHz,1066 2x4048K, 144.00 1,313,280
Intel C2Q Q8300 2.50 GHz,1066, 2x4048K, 151.00 1,377,120
Intel C2Q Q8400 2.26 GHz,1066, 4x4048K,B 163.00 1,486,560
Intel C2Q Q9400 2.66 GHz,1066, 6x3048K,B 197.00 1,796,640
Intel C2Q Q9550 2.80 GHz,1066, 4x3048K,B 245.00 2,234,400
INTEL PENTIUM MULTI  CORE USD Rp
Intel C i3 530 2.93Ghz, 4x4048Kb,1066 B - 1,060,000
Intel C i3 540 3.06Ghz, 4x4048Kb,1066 B - 1,330,000
Intel C i5 650 3.20Ghz, 4x4048Kb,1066 B - 1,690,000
Intel C i5 661 2.93Ghz, 4x4048Kb,1066 B - 1,880,000
Intel C i5 750 2.80Ghz, 4x4048Kb,1066 B - 1,930,000
Intel C i7 860 2.80Ghz, 4x8096Kb,1066 B - 2,720,000
Intel C i7 920 2.66Ghz, 4x8096Kb,1066 B - 2,670,000
Intel C i7 930 2.66Ghz, 4x8096Kb,1066 B - 2,775,000